General information about company | |
Scrip code | 511176 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE635I01018 |
Name of the company | PARSHWANATH CORPORATION LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 11 | 2339029 | 2339029 | 74.69 | 2339029 | 2339029 | 74.69 | |||
(B) | Public | 2412 | 792808 | 792808 | 25.31 | 792808 | 792808 | 25.31 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 2423 | 3131837 | 3131837 | 100 | 3131837 | 3131837 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 74.69 | 2317751 | ||||||||||||
(B) | Public | 25.31 | 361875 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 2679626 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 11 | 2339029 | 2339029 | 74.69 | 2339029 | 2339029 | 74.69 | ||||
Sub-Total (A)(1) | 11 | 2339029 | 2339029 | 74.69 | 2339029 | 2339029 | 74.69 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 2339029 | 2339029 | 74.69 | 2339029 | 2339029 | 74.69 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 2384 | 662251 | 662251 | 21.15 | 662251 | 662251 | 21.15 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 1 | 52250 | 52250 | 1.67 | 52250 | 52250 | 1.67 | ||||
(e) | Any Other (specify) | 27 | 78307 | 78307 | 2.5 | 78307 | 78307 | 2.5 | ||||
Sub-Total (B)(3) | 2412 | 792808 | 792808 | 25.31 | 792808 | 792808 | 25.31 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 2412 | 792808 | 792808 | 25.31 | 792808 | 792808 | 25.31 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 2423 | 3131837 | 3131837 | 100 | 3131837 | 3131837 | 100 | |||||
Total (A+B+C ) | 2423 | 3131837 | 3131837 | 100 | 3131837 | 3131837 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 74.69 | 2317751 | |||||||
Sub-Total (A)(1) | 74.69 | 2317751 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 74.69 | 2317751 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 21.15 | 240634 | |||||||
(a(ii)) | 1.67 | 52250 | |||||||
(e) | 2.5 | 68991 | |||||||
Sub-Total (B)(3) | 25.31 | 361875 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 25.31 | 361875 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 2679626 | |||||||
Total (A+B+C ) | 100 | 2679626 | |||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | Textual Information(1) |
Text Block | |
Textual Information() | dematerilization of physical shares of the promoters are under process. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Navnitbhai Chunibhai Patel | Rushabh Navnitbhai Patel | Riddhi Rushabh Patel | Indiraben Navnitbhai Patel | Raj Rushabh Patel | Minal N Patel | Manisha Pratik Patel | |||||||||||||
PAN (II) | ABBPP5062H | AEHPP8755J | AAWPP0985D | AHZPP6930A | DATPP4817A | ABEPP8973G | ABEPP8976D | |||||||||||||
No. of fully paid up equity shares held (IV) | 1085206 | 701692 | 322900 | 118526 | 68929 | 10400 | 10125 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1085206 | 701692 | 322900 | 118526 | 68929 | 10400 | 10125 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 34.65 | 22.41 | 10.31 | 3.78 | 2.2 | 0.33 | 0.32 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1085206 | 701692 | 322900 | 118526 | 68929 | 10400 | 10125 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1085206 | 701692 | 322900 | 118526 | 68929 | 10400 | 10125 | |||||||||||||
Total as a % of Total Voting rights | 34.65 | 22.41 | 10.31 | 3.78 | 2.2 | 0.33 | 0.32 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 34.65 | 22.41 | 10.31 | 3.78 | 2.2 | 0.33 | 0.32 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1085206 | 701692 | 322900 | 118526 | 68926 | 0 | 10125 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Name of the Shareholders (I) | Chunibhai D Patel | Dipak Indravadanbhai Patel | Preeti Surhud patel | Hema D Patel | Click here to go back | |||||||||||||||
PAN (II) | ABEPP8959J | ABDPP5181B | ABEPP8977C | ABEPP8974B | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 600 | 25 | 10376 | 10250 | 2339029 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 600 | 25 | 10376 | 10250 | 2339029 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0 | 0.33 | 0.33 | 74.69 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 600 | 25 | 10376 | 10250 | 2339029 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 600 | 25 | 10376 | 10250 | 2339029 | |||||||||||||||
Total as a % of Total Voting rights | 0.02 | 0 | 0.33 | 0.33 | 74.69 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.02 | 0 | 0.33 | 0.33 | 74.69 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 10376 | 0 | 2317751 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Suhrud Chimanbhai Patel | Click here to go back | ||||||||||||||||||
PAN (II) | AAVFA0203E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 52250 | 52250 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 52250 | 52250 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.67 | 1.67 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 52250 | 52250 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 52250 | 52250 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.67 | 1.67 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.67 | 1.67 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 52250 | 52250 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | HUF | Non-Resident Indian (NRI) | Others | Clearing Members | Bodies Corporate | Bodies Corporate | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | More than 1 percentage of shareholding | ||||||||||||||
Name of the Shareholders (I) | Independent Directors | Rajyog Share And Stock Brokers Ltd | ||||||||||||||||||
PAN (II) | AABCP1439N | |||||||||||||||||||
No. of the Shareholders (I) | 8 | 5 | 3 | 1 | 10 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 2761 | 719 | 1875 | 1 | 72951 | 36000 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2761 | 719 | 1875 | 1 | 72951 | 36000 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.09 | 0.02 | 0.06 | 0 | 2.33 | 1.15 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2761 | 719 | 1875 | 1 | 72951 | 36000 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2761 | 719 | 1875 | 1 | 72951 | 36000 | ||||||||||||||
Total as a % of Total Voting rights | 0.09 | 0.02 | 0.06 | 0 | 2.33 | 1.15 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.09 | 0.02 | 0.06 | 0 | 2.33 | 1.15 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2761 | 719 | 0 | 0 | 65511 | 36000 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 27 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 78307 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 78307 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.5 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 78307 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 78307 | |||||||||||||||||||
Total as a % of Total Voting rights | 2.5 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.5 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 68991 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |